Sprizmo
New Member
Yeah that’s the goal! Think it’s going as well as I could have done first time around.
Don’t miss out on the best deals of the season! Shop now 🎁
Date | Time | pH | Ammonia | Nitrite | Nitrate | ||
Day 14 | Friday | 21/01/2022 | 19:30 | 7.4 | 1.00 | 2 | 40.0 |
Day 15 | Saturday | 22/01/2022 | 17:00 | 7.4 | 0.00 | 1.00 | 40.0 |
Day 16 | Sunday | 23/01/2022 | 13:45 | 7.4 | 0.00 | 2.00 | 20-40 |
Day 17 | Monday | 24/01/2022 | 19:30 | 7.4 | 0.00 | 0.25 | 20.0 |
Yes.Is the tank actually cycled if I dose with Ammonia and then 24 hours later the Ammonia and Nitrites are 0?
Okay. 24 hours later and ammonia reads 0 and nitrites at 2. Fingers crossed it goes by Friday night!Yes.
You do need to add a 3 ppm dose of ammonia to confirm it can be cleared in 3 days.
Date | Time | pH | Ammonia | Nitrite | Nitrate | Added to water | ||
Day 18 | Tuesday | 25/01/2022 | 19:10 | 7.4 | 0.00 | 0.00 | 20.0 | Ammonia 4ml |
Day 19 | Wednesday | 26/01/2022 | 19:55 | 7.4 | 0.00 | 2.00 | 20.0 | |
Day 20 | Thursday | 27/01/2022 | 19:10 | 7.4 | 0.00 | 0 - 0.25 | 20.0 | |
Day 21 | Friday | 28/01/2022 | 19:35 | 7.4 | 0.00 | 0.00 | 20.0 |
Oh. Your previous message said 72 hours so I assumed it was done.The cycle is finished when the tank can clear a 3 ppm dose of ammonia in 24 hours. You added 4 ppm and it took 72 hours to clear so it may or may not be able to clear 3 ppm in 24 hours. The only way to be sure is to add another dose, enough to get 3 ppm and test 24 hours later.