🌟 Exclusive Amazon Black Friday Deals 2024 🌟

Don’t miss out on the best deals of the season! Shop now 🎁

New Tank :)

Mowbz

Fish Herder
Joined
Jun 14, 2011
Messages
1,202
Reaction score
1
Location
Basingstoke, Hampshire
So, picked up (that's a lie, she all but delivered it bless her!) the 4ft'er this evening. After a bit of wiggling i got it through my front door, and its now looming over the 2ft like an overbearing parent.

I have some questions;

Im currently cycling the 2ft after not having fish for years, and ive never really kept tropical (one of short period my own, and maintained another for a year or so) only cold-water.

Ive read and re-read nearly every cycle method going i think, but i cycled the 2ft with ammonia in a just over a month with the help of a handful of ceramic media from a friends tank, and the add and wait method. I've been "feeding" it for several weeks with about 2ppm every few days, and perhaps 4ppm on the odd sunday.

I need to know how to sort the cycle for the 4ft. I have a large external coming sometime next week, and when im back from holiday i plant to put it all together. My 2 ft has a Fluval U2 internal, so I'm going to take all of the ceramic media out and empty a new bag of the ceramic coming with the filter and put the cycled (we'll not call it "mature" lol) stuff in. Ill also wedge the current sponge from the U2 in near the intake somewhere in the hope it helps the bacteria spread through the rest of the filter.

How am now supposed to proceed? Do i just fill it with water, get the temp right, and start testing and dosing again? Is there anything im missing? And would it be worth at all throwing the water from the 2ft in? I know there is no bacteria, but should i bother? The water is right next to it, its 72ltrs less im having to syphon in!

Thanks in advance for any help, ill leave you with some pictures of the newest addition to the corner of my sitting room!

Ben

IMG_0064.jpg


IMG_0065.jpg


EDIT: Looking at this, I've had a revelation. I've forgotten to check which way my floor joists run, as im pretty sure im on a floating floor. Its good job the 2ft is moving soon!
 
Are you keeping the 2 ft or not? At any rate, until you actively do something, increase the ammonia dosing in the 2 ft to encourage the bacteria to multiply.
 
It looks better in your room than it did in mine! If you need any mature media give me a shout as I am running 3 externals and can spare a fair amount, a bit from each plus the media from your internal should get you pretty much ready to rock & roll. There's no harm in putting the water from the other tank in, as you say it'll save a bit of siphoning
 
Ha! Im going to move the 2ft upstairs and just keep it in the spare room as a hospital tank. I bought another 2ft as a spare the other day, so ill probably put that in he loft now!

Depending on which way around my floor beams run (and if i am indeed on a floating floor) i may have to spin it round to where the 2 foot is! (Im considering loosing the banister now too, big sacrifices!)

Your 6 foot is lovely Myrtle! I wish i had the room to run something that big! And thanks VERY much for the offer of the Media, that would really help me get things of the ground when i get back!

Kat, i will indeed do that, any extra useful media is always a win!

EDIT: It has its first inhabitant! No, its not a fish, its "Alaska", and she's claimed the top shelf already;

IMG_0068.jpg
 
Your cat is beautiful mate. And the 4footer is looking great! Hope you don't need to get a bed or anything uo the stairs :lol:
 
Shhhh! My Mrs will hear you! I did think about it, but i think ill be alright for a while!

The cat is hilarious bless her. She's completely white all over, deaf, and has one blue and one yellow eye. Bit of a genetic screw up really but we love her! If you look close in the pic, you can see the colour difference lol

I need suggestions on what to stock now. I want to have quite a few Corys. I would really like Sterbai (that i couldnt in the 2ft), but im pretty sure thats going to limit me on other tank options, unless they can cope at a level others can handle? I know they dont mind it hotter than others, but would they mind it a bit colder? And how many do we think i could get, considering i would perhaps have two groups of different species? (Doubt i can get away with much than this could i?) How many of each?

Stuck for ideas on other inhabitants now too. I had it all planned for the 2ft, new moss is in there turning green any everything, i could put fish in right now! :(

Thanks in advance

EDIT: For Cory ideas, tank floor is 120cm x 40 cm :)
 
In a tank that size, you should be aiming at 10-15 fish per schooling species because in a tank that size, there is no excuse for having smaller groups. There's no reason why it couldn't take 30-50+ Corys with time, but you'll need to be aware that that is where most of the stock will go then.

My usual suggestion for starting stock for a tank that size is something along the lines of..
* 20 Corys
* 20-30 tetras
* 6 keyholes or Bolivian rams

That leaves room for more fish 6-12 months down the line, and even with sterbai Corys, I think you should be fine at 25-26 C. I do recommend one species per level, although I don't see why you shouldn't go for two if you get enough of each.
 
Awesome, thanks Kat! Can you imagine, 50+ Corys. It would be a breeding nightmare i bet!

Ill probably not go up that high, most likely not a huge amount much more than your original list. I like the idea of the tetra, any suggestions on the best to get, it i was to have perhaps 12 Sterbai, and 12 of another type to get me started?

Ive given it a swill out today and have chucked a load of washed sand in for when i get back. Ive also got hold of a rather impressive rock today. Its sat in the tank on the sand at the moment, but ill post a pick when im back as im not entirely sure what it is, and how it will affect my water. Hopefully someone can help. It has an almost pummace stone feel to the surface, but its about 15-20kg, and only 12"x8", so pretty dense. Its a light grey with very dark grey bands through it.

:)
 
Firstly i wouldnt be too concerned about the joist direction mate, the ply under the wood flooring and indeed the wood flooring itself should be more than enough to spread the load, they probably go into an external or solid wall at a guess which will be very close to the tank?

With the corys, i would recommend starting out with a dozen or so and see how you like them really. As cute as they are, having a tank swarming with them on the bottom it can actually look quite empty.

I highly recommend putting any heavy rocks onto egg crate to protect the glass and spread the weight and to stop them collapsing on any fish that might dig under it.

Have fun getting it going :D
 
Ill probably not go up that high, most likely not a huge amount much more than your original list. I like the idea of the tetra, any suggestions on the best to get, it i was to have perhaps 12 Sterbai, and 12 of another type to get me started?
Whatever your personal preference is, here's a list of species from planet catfish (I'll make it collapsible for convenience):
Code:
Corydoras adolfoi (i:12, k:92)  	60mm (2.4")  	20.0-26.0°C (68-78.8°F)  	5.6-7.0  	34169
Corydoras aeneus (i:32, k:323)  	75mm (3")  	21.0-27.0°C (69.8-80.6°F)  	6.5-7.5  	62817
Corydoras agassizii (i:9, k:30)  	70mm (2.8")  	22.0-26.0°C (71.6-78.8°F)  	6.0-8.0  	15595
Corydoras amandajanea (i:2, k:7)  	65mm (2.6")  	22.0-26.0°C (71.6-78.8°F)  	6.0-8.0  	5563
Corydoras amapaensis (i:8, k:3)  	70mm (2.8")  	23.0-28.0°C (73.4-82.4°F)  	6.0-7.6  	13394
Corydoras approuaguensis (i:2, k:0)  	70mm (2.8")  	22.0-26.0°C (71.6-78.8°F)  	6.0-8.0  	4490
Corydoras araguaiaensis (i:6, k:8)  	60mm (2.4")  	23.0-26.0°C (73.4-78.8°F)  	6.0-8.0  	6752
Corydoras arcuatus (i:16, k:83)  	55mm (2.2")  	22.0-26.0°C (71.6-78.8°F)  	No data  	14758
Corydoras armatus (i:10, k:2)  		60mm (2.4")  	22.0-26.0°C (71.6-78.8°F)  	No data  	5778
Corydoras aurofrenatus (i:9, k:3)  	55mm (2.2")  	22.0-26.0°C (71.6-78.8°F)  	6.0-8.0  	4769
Corydoras axelrodi (i:12, k:28)  	50mm (2")  	22.0-26.0°C (71.6-78.8°F)  	No data  	13477
Corydoras blochi (i:8, k:3)  		60mm (2.4")  	22.0-26.0°C (71.6-78.8°F)  	6.0-8.0  	9589
Corydoras breei (i:2, k:2)  		45mm (1.8")  	22.0-26.0°C (71.6-78.8°F)  	6.0-8.0  	3997
Corydoras burgessi (i:8, k:4)  		55mm (2.2")  	23.0-26.0°C (73.4-78.8°F)  	5.6-7.0  	7338
Corydoras carlae (i:6, k:3)  		50mm (2")  	22.0-26.0°C (71.6-78.8°F)  	6.0-8.0  	4015
Corydoras caudimaculatus (i:11, k:29)  	50mm (2")  	22.0-26.0°C (71.6-78.8°F)  	No data  	7407
Corydoras cochui (i:3, k:6)  		35mm (1.4")  	23.0-26.0°C (73.4-78.8°F)  	6.0-7.2  	13526
Corydoras concolor (i:20, k:39)  	60mm (2.4")  	23.0-26.0°C (73.4-78.8°F)  	6.4-7.0  	18608
Corydoras coppenamensis (i:1, k:0)  	50mm (2")  	22.0-26.0°C (71.6-78.8°F)  	6.0-8.0  	3020
Corydoras ellisae (i:2, k:4)  		65mm (2.6")  	20.0-26.0°C (68-78.8°F)  	No data  	3482
Corydoras eques (i:16, k:17)  		55mm (2.2")  	22.5-26.0°C (72.5-78.8°F)  	6.0-8.0  	9658
Corydoras evelynae (i:3, k:0)  		60mm (2.4")  	22.0-26.0°C (71.6-78.8°F)  	No data  	5705
Corydoras filamentosus (i:1, k:0)  	50mm (2")  	22.0-26.0°C (71.6-78.8°F)  	6.0-8.0  	2871
Corydoras garbei (i:3, k:1)  		50mm (2")  	22.0-26.0°C (71.6-78.8°F)  	No data  	4311
Corydoras geoffroy (i:4, k:1)  		70mm (2.8")  	22.0-26.0°C (71.6-78.8°F)  	No data  	3376
Corydoras geryi (i:7, k:1)  		70mm (2.8")  	22.5-26.0°C (72.5-78.8°F)  	6.0-8.0  	6804
Corydoras gomezi (i:7, k:4)  		60mm (2.4")  	22.0-26.0°C (71.6-78.8°F)  	No data  	4730
Corydoras gossei (i:12, k:36)  		60mm (2.4")  	22.0-26.0°C (71.6-78.8°F)  	No data  	9089
Corydoras griseus (i:7, k:4)  		50mm (2")  	22.0-26.0°C (71.6-78.8°F)  	No data  	4181
Corydoras guianensis (i:4, k:0)  	50mm (2")  	22.0-26.0°C (71.6-78.8°F)  	No data  	3222
Corydoras habrosus (i:12, k:88)  	35mm (1.4")  	22.0-26.0°C (71.6-78.8°F)  	6.2-7.2  	25642
Corydoras haraldschultzi (i:11, k:21)  	85mm (3.3")  	24.0-26.0°C (75.2-78.8°F)  	No data  	10682
Corydoras hastatus (i:8, k:38)  	32mm (1.3")  	22.0-26.0°C (71.6-78.8°F)  	6.8-7.6  	19068
Corydoras heteromorphus (i:2, k:1)  	65mm (2.6")  	22.0-26.0°C (71.6-78.8°F)  	No data  	2660
Corydoras incolicana (i:3, k:5)  	80mm (3.1")  	23.0-26.0°C (73.4-78.8°F)  	No data  	12763
Corydoras julii (i:1, k:67)  		55mm (2.2")  	23.0-26.0°C (73.4-78.8°F)  	No data  	22943
Corydoras lamberti (i:5, k:1)  		38mm (1.5")  	22.0-26.0°C (71.6-78.8°F)  	6.0-8.0  	13486
Corydoras latus (i:2, k:0)  		52mm (2")  	22.0-26.0°C (71.6-78.8°F)  	6.0-8.0  	3979
Corydoras melanistius (i:4, k:21)  	57mm (2.2")  	22.0-26.0°C (71.6-78.8°F)  	No data  	12330
Corydoras melini (i:12, k:34)  		45mm (1.8")  	22.0-26.0°C (71.6-78.8°F)  	No data  	11546
Corydoras multimaculatus (i:5, k:6)  	40mm (1.6")  	22.0-26.0°C (71.6-78.8°F)  	No data  	4673
Corydoras nanus (i:4, k:10)  		50mm (2")  	22.0-26.0°C (71.6-78.8°F)  	No data  	8531
Corydoras napoensis (i:12, k:32)  	50mm (2")  	22.0-26.0°C (71.6-78.8°F)  	6.0-7.4  	9613
Corydoras nijsseni (i:11, k:5)  	50mm (2")  	22.0-26.0°C (71.6-78.8°F)  	No data  	6919
Corydoras oiapoquensis (i:11, k:36)  	55mm (2.2")  	23.0-28.0°C (73.4-82.4°F)  	No data  	7937
Corydoras ornatus (i:4, k:3)  		70mm (2.8")  	23.0-26.0°C (73.4-78.8°F)  	No data  	6013
Corydoras ourastigma (i:1, k:0)  	65mm (2.6")  	24.0-26.0°C (75.2-78.8°F)  	No data  	4488
Corydoras oxyrhynchus (i:1, k:0)  	50mm (2")  	22.0-26.0°C (71.6-78.8°F)  	6.0-8.0  	2468
Corydoras parallelus (i:10, k:5)  	60mm (2.4")  	24.0-27.0°C (75.2-80.6°F)  	No data  	10695
Corydoras punctatus (i:6, k:15)  	50mm (2")  	22.0-26.0°C (71.6-78.8°F)  	6.6-7.6  	15518
Corydoras pygmaeus (i:12, k:113)  	32mm (1.3")  	22.0-26.0°C (71.6-78.8°F)  	6.4-7.4  	31011
Corydoras reticulatus (i:12, k:19)  	60mm (2.4")  	22.0-26.0°C (71.6-78.8°F)  	No data  	10241
Corydoras reynoldsi (i:12, k:16)  	50mm (2")  	22.0-26.0°C (71.6-78.8°F)  	6.0-8.0  	6742
Corydoras robineae (i:16, k:28)  	70mm (2.8")  	21.0-26.0°C (69.8-78.8°F)  	6.0-7.5  	16315
Corydoras robustus (i:13, k:13)  	90mm (3.5")  	22.0-26.0°C (71.6-78.8°F)  	No data  	8002
Corydoras sanchesi (i:1, k:0)  		41mm (1.6")  	22.0-26.0°C (71.6-78.8°F)  	6.0-8.0  	2663
Corydoras saramaccensis (i:1, k:1)  	70mm (2.8")  	22.0-26.0°C (71.6-78.8°F)  	No data  	2857
Corydoras semiaquilus (i:16, k:6)  	80mm (3.1")  	22.0-26.0°C (71.6-78.8°F)  	No data  	7044
Corydoras septentrionalis (i:16, k:12)  60mm (2.4")  	22.0-26.0°C (71.6-78.8°F)  	6.0-7.5  	13136
Corydoras serratus (i:17, k:4)  	65mm (2.6")  	22.0-26.0°C (71.6-78.8°F)  	No data  	6015
Corydoras seussi (i:9, k:14)  		70mm (2.8")  	22.0-26.0°C (71.6-78.8°F)  	6.0-8.0  	13704
Corydoras similis (i:16, k:65)  	60mm (2.4")  	21.0-27.0°C (69.8-80.6°F)  	5.6-7.0  	20233
Corydoras sipaliwini (i:1, k:0)  	50mm (2")  	22.0-26.0°C (71.6-78.8°F)  	No data  	2606
Corydoras sodalis (i:12, k:35)  	60mm (2.4")  	22.0-26.0°C (71.6-78.8°F)  	No data  	9778
Corydoras solox (i:9, k:1)  		70mm (2.8")  	22.0-26.0°C (71.6-78.8°F)  	No data  	3592
Corydoras spilurus (i:2, k:2)  		55mm (2.2")  	22.0-26.0°C (71.6-78.8°F)  	No data  	3031
Corydoras steindachneri (i:2, k:0)  	50mm (2")  	22.0-26.0°C (71.6-78.8°F)  	No data  	3300
Corydoras stenocephalus (i:7, k:4)  	70mm (2.8")  	22.0-26.0°C (71.6-78.8°F)  	No data  	6014
Corydoras sterbai (i:20, k:269)  	65mm (2.6")  	24.0-28.0°C (75.2-82.4°F)  	6.0-7.6  	51854
Corydoras virginiae (i:9, k:21)  	60mm (2.4")  	22.0-26.0°C (71.6-78.8°F)  	No data  	8722
Corydoras weitzmani (i:23, k:71)  	55mm (2.2")  	22.0-26.0°C (71.6-78.8°F)  	6.0-8.0  	15381

Tetra wise, how about Hyphessobrycon erythrostigma if you want to have a few larger ones or Moenkhausia pittieri if you're after many small, big boddied ones. One nice, long bodied tetra is Hemigrammus rhodostomus, if you prefer slightly more active swimmers.

Ive given it a swill out today and have chucked a load of washed sand in for when i get back. Ive also got hold of a rather impressive rock today. Its sat in the tank on the sand at the moment, but ill post a pick when im back as im not entirely sure what it is, and how it will affect my water. Hopefully someone can help. It has an almost pummace stone feel to the surface, but its about 15-20kg, and only 12"x8", so pretty dense. Its a light grey with very dark grey bands through it.
Have you tried vinegar test? It's probably reef bones (unsuitable) or lava rock. Also, for a rock that big, it should go on some padding, like a thin polystyrene sheet. I use UG filter plates and acrylic sheets for myself.

Edit: Tizer beat me to it :)
 
Not heard of the vinegar test? I assume if its limestone or something similar it will bubble?

Its not from a LFS, its from my garden. I think it must have been bought as an ornamental stone, not dug up! I left it in a bucket of boiling water till it was at the temp i could get my hands in and started scrubbing with a stiff plastic bristled brush. Its been under the lawnseat since i moved in. Ill upload a pic when i find my mobile!

Its rounded and looks exactly like a pebble, but huge! It must have been in the sea at some point to have got this round and smooth im sure, and its not perfect, oddly misshaped. Im not talking reef rock, perhaps in the UK? Either way, its been in the garden a few years! It had a few green patches, like the begining of moss, and it had a brownish tint, but its come up lovely!

Cheers for the advice guys!

EDIT: Tizer, brilliant list! I uploaded a huge load of information on Corys in the Cory section a little hwile ago, it included all of those plus C1-154, but it was in Russian. You could get the above, but not in that useful format! The rest is prett useful, but you need to use Goolge translate to get the history bits :(
 
Not heard of the vinegar test? I assume if its limestone or something similar it will bubble?
If it will dissolve/leach something into the water, it will bubble, so is unsuitable. No bubbles means that it's probably ok.

EDIT: Tizer, brilliant list! I uploaded a huge load of information on Corys in the Cory section a little hwile ago, it included all of those plus C1-154, but it was in Russian. You could get the above, but not in that useful format! The rest is prett useful, but you need to use Goolge translate to get the history bits :(
Tizer? I'm not Tizer :p By the way, do you have a link to that list in Russian?
 
Im sorry, there is no excuse for my idiocy! Quickly scrolled up and read the wrong bit!

Ill find it for you. Fancy testing your Russian eh? ;)

EDIT: Spelling :/ (See, idiocy!)
 
The you will be one of few on here to make the best use of this!

Here you go http://www.fishforums.net/index.php?/topic/370437-look-what-i-found/ :)
 

Most reactions

Back
Top