mifty12
Fish Fanatic
Hi Guys
I am 11 days into my fishless cycle using Waterlife's "seamature" which despite the name is suitable for marine and freshwater. Below are my test readings which i was wondering if you wouldn't mind browsing over-
Date PH/Ammonia ppm /Nitrite ppm/ Nitrate ppm
16/04/2005/ 7.2/ 2/ 0/ 40
17/04/2005/ 7.6/ 0.5/ 0/ 10
18/04/2005/ 7.5/ 1/ 5/ 40
19/04/2005/ 7.4/ 2/ 5/ 40
20/04/2005/ 7.4/ 3/ 5/ 40
21/04/2005/ 7.4/ 4/ 5/ 40
23/04/2005/ 7.4/ 2/ 5/ 5
24/04/2005/ 7.4/ 0/ 5/ 7
25/04/2005 7.4 0.25 2 10
26/04/2005 7.4 0 5 10
Are these looking like the type of readings i should be getttind now ?
Thanks
Just
I am 11 days into my fishless cycle using Waterlife's "seamature" which despite the name is suitable for marine and freshwater. Below are my test readings which i was wondering if you wouldn't mind browsing over-
Date PH/Ammonia ppm /Nitrite ppm/ Nitrate ppm
16/04/2005/ 7.2/ 2/ 0/ 40
17/04/2005/ 7.6/ 0.5/ 0/ 10
18/04/2005/ 7.5/ 1/ 5/ 40
19/04/2005/ 7.4/ 2/ 5/ 40
20/04/2005/ 7.4/ 3/ 5/ 40
21/04/2005/ 7.4/ 4/ 5/ 40
23/04/2005/ 7.4/ 2/ 5/ 5
24/04/2005/ 7.4/ 0/ 5/ 7
25/04/2005 7.4 0.25 2 10
26/04/2005 7.4 0 5 10
Are these looking like the type of readings i should be getttind now ?
Thanks
Just