I started my tank over 5 weeks ago with 3 zebra danios (on 5th May), and have been measuring my water chemistry at regular intervals. Sorry - only discovered fisless cycling ater I bought my fish!!I have shown the details belo
Results in this order: Ammonia , Nitrite , Nitrate , pH
7th May 0.5 ppm , 0 ppm , 5 ppm , 8.0
9th May 0.5 , 0 , 5 , 7.8
11th May 1 , 0.25 , 10 , 7.8
13th May 1 , 0.25 , 5 , 7.8
19th May 2 , 0.25 , 5 , 8.0
23rd May 4 , 0.25 , 5 , 8.0
28th May 4 , 0.5-1.0 , 10 , 8.0
1st June 4 , 2 , 10 , 8.0
6th June 4 , 0 , 10 , 8.0
7th June 4 , 0 , 10 , 8.0
I dont understand why the ammonia is still high?? It appears to have peaked, followed by the nitite peak, but shouldnt the ammonia have dropped back down? Can anyone explain?
Thanks in advance
Results in this order: Ammonia , Nitrite , Nitrate , pH
7th May 0.5 ppm , 0 ppm , 5 ppm , 8.0
9th May 0.5 , 0 , 5 , 7.8
11th May 1 , 0.25 , 10 , 7.8
13th May 1 , 0.25 , 5 , 7.8
19th May 2 , 0.25 , 5 , 8.0
23rd May 4 , 0.25 , 5 , 8.0
28th May 4 , 0.5-1.0 , 10 , 8.0
1st June 4 , 2 , 10 , 8.0
6th June 4 , 0 , 10 , 8.0
7th June 4 , 0 , 10 , 8.0
I dont understand why the ammonia is still high?? It appears to have peaked, followed by the nitite peak, but shouldnt the ammonia have dropped back down? Can anyone explain?
Thanks in advance